Jeff uses MotionX-GPS on the iPhone and is sharing with you the following track:
Oliver's First Ride
| Name: | Sugar City Loop | |
| Date: | Apr 23, 2011 3:54 pm | |
| Map: (valid until Oct 20, 2011) | View on Map | |
| Distance: | 12.8 miles | |
| Elapsed Time: | 1:17:03 | |
| Avg Speed: | 10.0 mph | |
| Max Speed: | 24.1 mph | |
| Avg Pace: | 06' 01" per mile | |
| Min Altitude: | 4,828 ft | |
| Max Altitude: | 5,146 ft | |
| Start Time: | 2011-04-23T21:54:05Z | |
| Start Location: | ||
| Latitude: | 43.815576º N | |
| Longitude: | 111.773619º W | |
| End Location: | ||
| Latitude: | 43.815739º N | |
| Longitude: | 111.774069º W | |




1 comment:
Yeah Oliver! That piece of rock is kinda eerie though. Not ready to have the head of this family carved in stone quit yet. A little over prepared Ma and Pa i think.
Post a Comment